Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Front Suspension | Single A-Arm with 5 in. (12.7 cm) Travel |
Instrumentation | N/R Light |
Lighting | Dual LED Front Running Lights, Single Rear Brakelight/Taillight |
Rear Suspension | Mono-Shock Swingarm with 6 in (15.2 cm) Travel |
Other Standard Features | Safety Flag, Parent-Adjustable Speed Limiter, 1 Color Matched Youth Helmet, Training DVD, Safety Tether |
Front/Rear Brakes | 4-Wheel Drum |
Parking Brake | Lockable Hand Lever |
Seat Height | 27 in (68.6 cm) |
Estimated Dry Weight | 278 lb (126 kg) |
Front/Rear Rack or Box Capacity | N/A |
Fuel Capacity | 1.6 gal (5.9 L) |
Ground Clearance | 3.5 in (8.9 cm) |
Overall Vehicle Size (L x W x H) | 61.25 x 36.75 x 38.5 in (155.6 x 93.3 x 97.8 cm) |
Cooling | Air |
Cylinders Displacement | 112cc |
Drive System Type | 2WD |
Engine Type | 4-Stroke Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | N/A |
Transmission/Final Drive | Automatic PVT F/N/R; O-ring Chain |
Front Tires | 19 x 7-8 Duro |
Rear Tires | 18 x 9.5-8 Duro |
Wheels | Stamped Steel |
Avalanche Gray/Pink Power |
Avalanche Gray/Lime Squeeze |