Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Front Suspension | Single A-Arm with 4 in. (10.16 cm) Travel |
Instrumentation | Check Engine Light, Mechincal Fuel Gauge Cap |
Lighting | LED Running Lights, Single Rear Brakelights/Taillight |
Rear Suspension | Mono Shock Swingarm with 4 in. (10.16 cm) Travel |
Other Standard Features | Horn, Tether, Electric Start, Safety Flag, Parent Adjustable Speed Limiter (1-15 mph), 1 Youth Helmet, Training DVD, Tool Kit, Battery Charge Port |
Front/Rear Brakes | Hydraulic Disc, 1 Per Wheel |
Parking Brake | Handle Bar Mounted, Mechanical Locking |
Seat Height | 25.75 in (654 mm) |
Estimated Dry Weight | 278 lb (126 kg) |
Front/Rear Rack or Box Capacity | N/A / 25 lb (N/A / 11.3 kg) |
Fuel Capacity | 1.5 Gal (5.68L) |
Ground Clearance | 4 in (10.2 cm) |
Overall Vehicle Size (L x W x H) | 56 x 35.5 x 35.25 in (142.24 x 90.17 x 89.5 cm) |
Payload Capacity | 140 lb (63.5 kg) |
Cooling | Air |
Cylinders Displacement | 70cc |
Drive System Type | 2WD, Chain |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Transmission/Final Drive | Automatic, Forward Only, CVT |
Front Tires | 18x7, R8 |
Rear Tires | 18x8, R8 |
Wheels | Stamped Steel |
White/Pink |
Bright White/Red |