Cargo System | Lock & Ride, 2 Gal (8 L) Rear Storage |
Front Suspension | High Clearance Arched Dual A-Arm 7.4 in (18.8 cm) Travel |
Hitch Towing Rating | 1,500 lb (680 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | All Digital Gauge, Digital Odometer, Tachometer, 2 Tripmeters, Hour Meter, Clock, Service Indicator, Diagnostic Indicator, Gear Indicator, Fuel Gauge, AWD Indicator, Hi-Temp/Low-Batt Lights, DC Outlet |
Lighting | Dual 50w Headlights |
Rear Suspension | High Clearance Arched Dual A-Arm, Rolled IRS, 6.7 in (17 cm) Travel |
Other Standard Features | Front Bumper, Rear Bumper, 3,500 lb Winch, Cut & Sew Seat, Painted Plastics |
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Bed Box Dimensions (L x W x H) | N/A |
Seat Height | 39 in (99 cm) |
Estimated Dry Weight | 974 lb (441 kg) |
Front/Rear Rack or Box Capacity | 120 lb (55 kg)/240 lb (110 kg) |
Fuel Capacity | 5.25 gal (19.9 L) |
Ground Clearance | 13.5 in (34.3 cm) |
Overall Vehicle Size (L x W x H) | 88 x 50 x 50.4 in (224 x 127 x 128 cm) |
Payload Capacity | 290 lb (132 kg) |
Wheelbase | 53 in (134.6 cm) |
Active Descent Control | Not Equipped |
Cooling | Liquid |
Cylinders Displacement | 2 / 952cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injections / 320 CCA |
Horsepower | 85 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
Electronic Power Steering | Standard |
Front Tires | 30 x 9.5 Outlaw 2 |
Rear Tires | 30 x 9.5 Outlaw 2 |
Wheels | 14 in. (35.6 cm) Aluminum |
Stealth Black |