Cargo System | Lock & Ride 4 Gal (15L) Front, 2 Gal (8L) Rear |
Front Suspension | Sealed Dual A-Arm 11.6 in (29.5 cm) Travel |
Hitch Towing Rating | 1,750 lb (794 kg) |
Hitch Type | Standard 2 in (5.08 cm) Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Lighting | LED POD, LED Bumper Lights, Dual LED Brake lights/Taillights |
Rear Suspension | Sealed Dual A-Arms Rolled IRS, 14 in (35.6 cm) Travel |
Other Standard Features | Front Bumper, Rear Bumper, 3,500 lb. Winch, Cut and Sew Seat, Painted Plastics, In Pod Battery Charge Port |
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Bed Box Dimensions (L x W x H) | N/A |
Seat Height | 37 in (94 cm) |
Estimated Dry Weight | 970 lb (440 kg) |
Front/Rear Rack or Box Capacity | 200 lb / 300 lb (91 kg / 136 kg) |
Fuel Capacity | 5.25 gal (19.9 L) |
Ground Clearance | 14.5 in (36.8 cm) |
Overall Vehicle Size (L x W x H) | 82.5 x 55 x 49.5 in (209.5 x 140 x 125.7 cm) |
Payload Capacity | 715 lbs (324 kg) (includes operator, cargo and accessories) |
Wheelbase | 56.8 in (144.27 cm) |
Active Descent Control | Standard |
Cooling | Liquid |
Cylinders Displacement | 2 / 952cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injections / 400 CCA |
Horsepower | 89 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
Electronic Power Steering | Multi Select EPS |
Front Tires | 27 x 9 Duro PowerGrip V2 |
Rear Tires | 27 x 11 Duro PowerGrip V2 |
Wheels | 14 in. (35.6 cm) Aluminum |
Super Graphite |