SPORTSMAN 570 TOURING LINE-UP
Take on any job or trail whether you go alone or bring a friend along for the ride.
RIDE HARDER
The Sportsman® Touring 570 gives you the legendary ride and handling you demand, along with an integrated passenger seat system for 2-Up versatility. With our seating system, purposefully designed for full comfort and support, you’ll be ready to take on any job or trail whether you go it alone or bring a friend along for the ride. The highest ground clearance starting at 11” and longest 9.5” rear suspension travel keeps you and your passenger riding in comfort all-day long.
GO FURTHER
The rider-inspired 2020 Sportsman Touring 570 takes you deeper into trails and terrain. The industry’s fastest-engaging all-wheel drive (AWD) handles around corners and over rocks without hesitation. More efficient underbody airflow makes for cooler and quieter riding, so you can to ride longer in pure comfort. The industry-leading 8 gallons of sealed storage and factory-installed third headlight allow you to ride longer and later to accomplish everything on your list - work or play.
DO MORE, WITH SPORTSMAN
The 2020 Sportsman 570 lets you haul more with over 1,200 lb in towing capacity, 575 lb payload capacity and 270 lb of combined front and rear rack capacity. A factory-installed winch and plow mount plate allows for speedy accessory integration to get the tough jobs done quickly.
Cargo System | Lock & Ride, 6 Gal (23 L) Front Dry Storage, 2 Gal (8 L) Rear Storage |
Front Suspension | MacPherson Strut With 8.2 in (20.8 cm) Travel |
Hitch Towing Rating | 1,225 lb (555.7 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brakelights/Taillights |
Rear Suspension | Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Bed Box Dimensions (L x W x H) | N/A |
Seat Height | 33.75 in (85.7 cm) |
Estimated Dry Weight | 728 lb (330 kg) |
Front/Rear Rack or Box Capacity | 90 lb / 180 lb (41 kg / 82 kg) |
Fuel Capacity | 6.75 gal (25.5 L) |
Ground Clearance | 11 in (27.9 cm) |
Overall Vehicle Size (L x W x H) | 86 x 48 x 48 in (218.4 x 121.9 x 121.9 cm) |
Payload Capacity | 485 lb (220 kg) |
Wheelbase | 56 in (142.2 cm) |
Active Descent Control | Not Equipped |
Cooling | Liquid |
Cylinders Displacement | 567cc |
Drive System Type | True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Electronic Power Steering | Not Equipped |
Front Tires | 25 x 8-12; 489 |
Rear Tires | 25 x 10-12; 489 |
Wheels | Stamped Steel |
Sonic Blue |