Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Cargo System | 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Front Suspension | Sealed High Clearance Arched Dual A-Arm 9" (22.9 cm) Travel |
Hitch Towing Rating | 1,500 lb (680 kg) |
Hitch Type | Standard/1.25" Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Lighting | 50w High Beam, Dual 50w Low Beam Headlights |
Rear Suspension | Sealed High Clearance Arched Dual A-Arm, Rolled IRS, 10.25" (26 cm) Travel |
Other Standard Features | 3,500 lb. Polaris Pro HD Winch with Synthetic Rope, Front Bumper, Driver Handguards, Painted Plastics |
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Bed Box Dimensions (L x W x H) | N/A |
Seat Height | 35.75 in (90.8 cm) |
Estimated Dry Weight | 886 lb (402 kg) |
Front/Rear Rack or Box Capacity | 120 lb (55 kg)/240 lb (110 kg) |
Fuel Capacity | 5.25 gal (19.9 L) |
Ground Clearance | 11.25 in (28.5 cm) |
Overall Vehicle Size (L x W x H) | 84.3 x 48.2 x 48.8 in (214 x 123 x 124 cm) |
Payload Capacity | 575 lb (261 kg) |
Wheelbase | 57 in (144.8 cm) |
Active Descent Control | Standard |
Cooling | Liquid |
Cylinders Displacement | 2 / 952cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | ProStar 4-Stroke SOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injections / 400 CCA |
Horsepower | 88 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
Electronic Power Steering | Multi Select EPS |
Front Tires | 27 X 9-14 DURO |
Rear Tires | 27 X 11-14 DURO |
Wheels | 14 in. (35.6 cm) Aluminum |
Pearl White |