Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Cargo System | Lock & Ride, 6 Gal (23 L) Front Dry Storage, 2 Gal (8 L) Rear Storage |
Front Suspension | MacPherson Strut With 8.2 in (20.8 cm) Travel |
Hitch Towing Rating | 1,225 lb (555.7 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brakelights/Taillights |
Rear Suspension | Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Bed Box Dimensions (L x W x H) | N/A |
Seat Height | 33.75 in (85.7 cm) |
Estimated Dry Weight | 728 lb (330 kg) |
Front/Rear Rack or Box Capacity | 90 lb / 180 lb (41 kg / 82 kg) |
Fuel Capacity | 6.75 gal (25.5 L) |
Ground Clearance | 11 in (27.9 cm) |
Overall Vehicle Size (L x W x H) | 86 x 48 x 48 in (218.4 x 121.9 x 121.9 cm) |
Payload Capacity | 485 lb (220 kg) |
Wheelbase | 56 in (142.2 cm) |
Active Descent Control | Not Equipped |
Cooling | Liquid |
Cylinders Displacement | 567cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injections / 220 CCA |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
Electronic Power Steering | Not Equipped |
Front Tires | 25 x 8-12; 489 |
Rear Tires | 25 x 10-12; 489 |
Wheels | Stamped Steel |
Nara Bronze |