Enabled with the industry-exclusive technology with GPS navigation and Group Ride that keeps you connected even without cell service. Never lose your way and stay with your crew, as you ride further to explore new trails. Getting into the outdoors just got smarter.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 2 Gal (23L) Under Seat Storage |
Front Suspension | Sealed Arched Dual A-Arm 8.9 in (22.6 cm) Travel |
Hitch Towing Rating | 1,350 lb (612 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | All Digital Gauge, Geofencing, Speed Limiter, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock |
Lighting | LED Pod & Bumper Lights with Accent, POD Light High Beam, Bumper Lights Low Beam, Bumper Lights High Beam, Dual LED Brake Lights/Taillights |
Rear Suspension | Sealed Arched Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Other Standard Features | 7" Glove Touch Display, Plow Mode, Group Ride, GPS Navigation, Bluetooth, 3,500 lb. Polaris Pro HD Winch with Synthetic Rope, Front Trail Bumper, Front and Rear Rack Extenders, Cut and Sew Seat, In Pod Battery Charge Port, In Pod USB Charger, PIN Activated Secrity System (P.A.S.S.), Painted Plastics, Under Seat Storage Bag, Painted Springs |
Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Bed Box Dimensions (L x W x H) | N/A |
Seat Height | 33.25 in (84.5 cm) |
Estimated Dry Weight | 860 lb (390 kg) |
Front/Rear Rack or Box Capacity | 90 lb / 180 lb (41 kg / 82 kg) |
Fuel Capacity | 4.5 gal (17.0 L) |
Ground Clearance | 11.5 in (29 cm) |
Overall Vehicle Size (L x W x H) | 83 x 48 x 47 in (210.8 x 121.9 x 119.4 cm) |
Payload Capacity | 485 lb (220 kg) |
Wheelbase | 50.5 in (128.3 cm) |
Active Descent Control | Standard |
Cooling | Liquid |
Cylinders Displacement | 567cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection / 340 CCA |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
Electronic Power Steering | Multi Select EPS |
Front Tires | 26 x 8-14; Duro Powergrips |
Rear Tires | 26 x 10-14: Duro Powergrips |
Wheels | Aluminum |
Azure Crystal |