Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 2 Gal (23L) Under Seat Storage |
Front Suspension | Sealed Arched Dual A-Arm 8.9 in (22.6 cm) Travel |
Hitch Towing Rating | 1,350 lb (612 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock |
Lighting | LED POD, LED Bumper Lights, Dual LED Brake lights/Taillights |
Rear Suspension | Sealed Arched Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Other Standard Features | Front Rack Extender, Front Trail Bumper, Rear Storage Bag, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included, Painted Plastics |
Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Seat Height | 33.25 in (84.5 cm) |
Estimated Dry Weight | 858 lb (389 kg) |
Front/Rear Rack or Box Capacity | 90 lb / 180 lb (41 kg / 82 kg) |
Fuel Capacity | 4.5 gal (17.0 L) |
Ground Clearance | 11.5 in (29 cm) |
Overall Vehicle Size (L x W x H) | 83 x 48 x 47 in (210.8 x 121.9 x 119.4 cm) |
Payload Capacity | 485 lb (220 kg) |
Wheelbase | 50.5 in (128.3 cm) |
Active Descent Control | Standard |
Cooling | Liquid |
Cylinders Displacement | 567cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
Electronic Power Steering | Multi Select EPS |
Front Tires | 26 x 8-14; Duro Powergrips |
Rear Tires | 26 x 10-14: Duro Powergrips |
Wheels | Aluminum |
Onyx Black |