Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Front Suspension | Sealed High Clearance Arched Dual A-Arm 9" (22.9 cm) Travel |
Instrumentation | All Digital Bluetooth Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet, Text and Call Notifications |
Lighting | LED POD, LED Bumper Lights, Dual LED Brake lights/Taillights |
Rear Suspension | Sealed High Clearance Arched Dual A-Arm, Rolled IRS, 10.25" (26 cm) Travel |
Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Seat Height | 37 in (94 cm) |
Estimated Dry Weight | 864 lb (393 kg) |
Front/Rear Rack or Box Capacity | 120 lb (55 kg)/240 lb (110 kg) |
Fuel Capacity | 5.25 gal (19.9 L) |
Ground Clearance | 12 in (30.5 cm) |
Overall Vehicle Size (L x W x H) | 83.25 x 47.6 x 50.75 in (211.4 x 120.9 x 128.9 cm) |
Payload Capacity | 575 lb (261 kg) |
Wheelbase | 53 in (134.6 cm) |
Active Descent Control | Equipped |
Cooling | Liquid |
Cylinders Displacement | 2 / 850cc |
Drive System Type | One Touch On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injections / 400 CCA |
Horsepower | 78 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H In-line Shifting |
Electronic Power Steering | Multi Select EPS |
Front Tires | 27 X 9-14 DURO |
Rear Tires | 27 X 11-14 DURO |
Wheels | 14 in. (35.6 cm) Aluminum |
Bronze Mist |
Polaris Pursuit Camo |
Orange Rust |