Cooling | Liquid |
Cylinders Displacement | 999 cc |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System (EBS) | EDA: Engine Deceleration Assist |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 100 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Estimated Dry Weight | 1867 lbs. (847 kg) |
Front/Rear Rack or Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 12 in (30.5 cm) |
Hitch Towing Rating | 1,500 lb (680 kg) |
Hitch Type | Standard 2 in (5.08 cm) Receiver |
Overall Vehicle Size (L x W x H) | 150.2 x 62.5 x 75 in (381.5 x 158.7 x 190.5 cm) |
Payload Capacity | 1,280 lb (580 kg) |
Person Capacity | 4 |
Wheelbase | 113 in (287 cm) |
Steel Blue |