For those who want to go all-in on adventure. Upgrades include poly sport roof, smooth riding and easily adjustable FOX® 2.0 Podium shocks, convex rear-view mirror and an exclusive Rockford Fosgate audio system tuned for off-road adventure.
Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System (EBS) | EDA: Engine Deceleration Assist |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 100 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Estimated Dry Weight | 1,554 lb (705 kg) |
Front/Rear Rack or Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 12 in (30.5 cm) |
Overall Vehicle Size (L x W x H) | 118.2 x 62.5 x 75 in (300 x 158.7 x 190.5 cm) |
Payload Capacity | 1,100 lb (499 kg) |
Person Capacity | 2 |
Wheelbase | 81 in (206 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Electronic Power Steering | High Output EPS |
Front Tires | 27 x 9-14; Maxxis Coronado |
Rear Tires | 27 x 11-14; Maxxis Coronado |
Wheels | 14 in. (35.6 cm) Aluminum |
Front Shocks | FOX 2.0 PODIUM QS3 |
Front Suspension | Dual A-Arm with Stabilizer Bar 12.25 in (31.1 cm) Travel |
Rear Shocks | FOX 2.0 PODIUM QS3 |
Rear Suspension | Dual Arm IRS with Stabilizer Bar 13.2 in (33.5 cm) Travel |
Cargo System | Lock & Ride |
Ingress / Egress | Half Doors Standard |
Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Lighting | LED Headlight w/ Accent & LED Taillights |
Seat Type | Bolstered Bucket Seats with Driver Seat Slider and Height Adjustable Seat Belts |
Tilt Steering | Standard |
Steel Blue |