Engine Type | 420cc liquid-cooled fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Bore And Stroke | 86.5mm x 71.5mm |
Compression Ratio | 9.9:1 |
Induction | PGM-FI |
Ignition | Full-transistorized type with electronic advance |
Starter | Electric with optional auxiliary recoil |
Transmission | Five-speed manual with reverse |
Driveline | Direct front and rear driveshafts with TraxLok® and torque-sensitive front differential |
Clutch | Automatic |
Front Suspension | Independent double-wishbone; 6.69 inches of travel |
Rear Suspension | Swingarm with single shock; 6.69 inches of travel |
Front Brakes | 190mm Dual hydraulic disc |
Rear Brakes | 160mm Sealed mechanical drum |
Front Tires | 24 x 8-12 |
Rear Tires | 24 x 10-11 |
Length | 82.8 inches |
Width | 47.4 inches |
Height | 46.2 inches |
Wheelbase | 50.0 inches |
Seat Height | 33.7 inches |
Ground Clearance | 7.2 inches |
Curb Weight | 615 pounds (includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
Fuel Capacity | 3.9 gallons, including 1.3-gallon reserve |
Turning Radius | 9.2 feet |
Front Rack Capacity | 66 pounds |
Rear Rack Capacity | 133 pounds |
Emissions | Meets current EPA and CARB (California) off-road emissions standards. |
Important Safety Information | Recommended for riders 16 years of age and older. Honda recommends that all ATV riders take a training course and read their owner's manual thoroughly. |
Phantom Camo |
Olive |
Red |