Engine Type | 86cc air-cooled SOHC single-cylinder four-stroke |
Bore And Stroke | 47.0mm x 49.5mm |
Induction | 15mm piston-valve carburetor |
Ignition | CDI |
Starter | Electric |
Transmission | Four-speed |
Driveline | O-ring-sealed chain |
Clutch | Automatic |
Front Suspension | Independent suspension; 2.6-inches of travel |
Rear Suspension | Swingarm with single shock; 2.6-inches of travel |
Front Brakes | Dual sealed drum |
Rear Brakes | Sealed drum |
Front Tires | 20 x 7-8 |
Rear Tires | 19 x 8-8 |
Length | 58.6 inches |
Width | 35.2 inches |
Height | 36.5 inches |
Wheelbase | 38.7 inches |
Seat Height | 26.0 inches |
Ground Clearance | 3.9 inches |
Curb Weight | 262 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
Fuel Capacity | 1.7 gallons, including 0.3-gallon reserve |
Turning Radius | 8.3 feet |
Note | Recommended for riders 10 years of age and older. Honda recommends that all ATV riders take a training course and read their owner's manual thoroughly. TRX90X riders younger than 16 years of age must be supervised by an adult. |
Red |
White |