Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Engine Type | Liquid-cooled single-cylinder four-stroke |
Bore And Stroke | 96mm x 62.1mm |
Compression Ratio | 13.5:1 |
Valve Train | Unicam four-valve; 38mm intake; 31mm exhaust |
Induction | Programmed Fuel Injection (PGM-FI), 46mm downdraft throttle body |
Ignition | DC-CDI |
Fuel Delivery | PGM-FI electronic fuel injection with 44 mm throttle bore |
Displacement | 449cc |
Transmission | Five-speed |
Final Drive | #520 Chain; 13T/49T |
Front Suspension | 49mm inverted Showa fork with rebound and compression damping adjustability; 12.2 inches of travel |
Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability; 12.4 inches of travel |
Front Brake | Single 260mm disc with twin-piston caliper |
Rear Brake | Single 240mm disc |
Front Tire | Dunlop MX33 80/100-21 |
Rear Tire | Dunlop MX33 120/80-19 |
Wheelbase | 58.3 inches |
Rake (Caster Angle) | 27° 7' |
Trail | 4.5 inches |
Seat Height | 38 inches |
Ground Clearance | 13.2 inches |
Fuel Capacity | 1.7 gallons |
Curb Weight | 244 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.) |
Extreme Red (50th Anniversary Edition) |
Extreme Red |