A young rider’s first motocross bike is the moment race dreams become reality. And no bike is built to help them find success, or the podium, like the Honda CRF150R. It’s a competition quality machine, tailor-made for younger Red Riders. With a single-cylinder Unicam® engine that packs a punch, they’ll ride with confidence right out of the gate. For taller riders there’s the CRF150R Expert, with bigger wheels, a longer swingarm and higher seat. Two 150-class options to give the next generation of MX riders the strongest start possible.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Engine Type | Liquid-cooled single cylinder four stroke |
Bore And Stroke | 66mm x 43.7mm |
Compression Ratio | 11.7:1 |
Valve Train | Unicam, four-valve; 26mm intake, steel; 22.5mm exhaust, steel |
Induction | Keihin 32mm flat slide with Throttle Position Sensor (TPS) |
Ignition | Solid-state CD with electronic advance |
Fuel Delivery | Keihin 32 mm flat-slide carb with throttle position sensor |
Displacement | 149cc |
Transmission | Close-ratio five speed |
Final Drive | #420 chain; 15T/50T |
Front Suspension |
37mm fully adjustable leading-axle inverted Showa cartridge fork; 10.8 inches of travel |
Rear Suspension | Pro-Link fully adjustable Showa single shock; 10.7 inches of travel |
Front Brake | Single 220mm disc |
Rear Brake | 190 mm disc |
Front Tire | 70/100-17 Dunlop MX51 |
Rear Tire | 90/100-14 Dunlop MX51 |
Wheelbase | 49.6 inches |
Rake (Caster Angle) | 27° 2' |
Trail | 3.1 inches |
Seat Height | 32.8 inches |
Ground Clearance | 11.9 inches |
Fuel Capacity | 1.11 gallons |
Curb Weight |
185 pounds (Includes all standard equipment, required fluids and full tank of fuel–ready to ride.) |
Extreme Red |