Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Engine Type | Air-cooled single-cylinder |
Bore And Stroke | 50 mm x 63.1 mm |
Compression Ratio | 10.0:1 |
Valve Train | SOHC; 2 valves |
Displacement | 124 cc |
Final Drive | #420 chain; 14T/37T |
Fuel Delivery | PGM-FI |
Transmission | 5 speed |
Front Suspension | 31mm inverted fork; 100 mm (3.9 in) travel |
Rear Suspension | Twin shock; 102 mm (4.0 in) travel |
Front Brake | 220 mm disc |
Rear Brake | 190 mm disc |
Front Tire | 120/80-12 |
Rear Tire | 130/80-12 |
Wheelbase | 1145 mm (45.1 in) |
Seat Height | 776 mm (30.6 in) |
Curb Weight | 104 kg (229 lb) including required fluids and full tank of gas - ready to ride |
Fuel Capacity | 5.6 litres |
Banana Yellow |