How do you make the world’s favorite motorcycle even better? How about a dual-sport version that’s adventure ready? Meet the new 2021 Honda Trail125 ABS, a thoroughly modern take on our original Honda Trail 90 and Trail 110 models. Like the other members of our miniMOTO family (the Super Cub, Monkey, and Grom), the Trail125 ABS is built for the way we ride today—except with this bike, you can ride even more places. Rugged construction. Plenty of ground clearance. Light weight. Plus, our world-famous semi-automatic, no-clutch transmission. It all adds up to a machine that’s a blast around town, and even more fun on a dirt road. So what are you waiting for? Since our first Trail 90 more than 50 years ago, riders have known that it’s not the size of the bike in your next adventure; it’s how much adventure is in your bike!
Engine Type | Air-cooled single-cylinder four-stroke |
Bore And Stroke | 52.4mm x 57.9mm |
Induction | PGM-FI with automatic enrichment |
Ignition | Fully transistorized |
Compression Ratio | 10.0:1 |
Valve Train | SOHC; two valves per cylinder |
Displacement | 124.9cc |
Final Drive | #428 Chain; 14T/38T |
Front Suspension | 27 mm telescopic fork; 99 mm (3.9 in) travel |
Rear Suspension | Twin shock; 86 mm (3.4 in) travel |
Front Brake | Single 220mm hydraulic disc; ABS |
Rear Brake | Single 190mm hydraulic disc |
Front Tire | 80/90-17 |
Rear Tire | 80/90-17 |
Rake | 27° |
Trail | 3.1 inches |
Wheelbase | 1260 mm (49.6 in.) |
Seat Height | 800 mm (31.5 in.) |
Curb Weight | 116kg (256 lb.) |
Fuel Capacity | 5.3 litres (1.1 liter reserve) |
Miles Per Gallon | TBD MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider weight, and other factors. |
Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Glowing Red |