Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Engine Type | Air-cooled single-cylinder four-stroke |
Bore And Stroke | 50mm x 63.1mm |
Induction | PGM-FI with automatic enrichment |
Ignition | Electronic |
Compression Ratio | 10:1 |
Valve Train | Chain-driven SOHC, two valves per cylinder |
Displacement | 125 cc |
Final Drive | #420 O-ring-sealed chain |
Fuel Delivery | PGM-FI electronic fuel injection |
Transmission | Five-speed |
Front Suspension | 31 mm inverted fork; 100 mm (3.9 in.) travel |
Rear Suspension | Single shock w/ steel box-section swingarm; 104 mm (4.1 in.) travel |
Front Brake | Single 220mm disc with hydraulic dual-piston caliper |
Rear Brake | Single 190mm disc with hydraulic single piston caliper |
Front Tire | 120/70-12 |
Rear Tire | 130/70-12 |
Rake | 25° |
Trail | 3.3 inches |
Wheelbase | 1,200 mm (47.2 in.) |
Seat Height | 761 mm (30 in.) |
Curb Weight | 101 kg (223 lb.) including required fluids and full tank of gas—ready to ride |
Fuel Capacity | 6.0 litres |
Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Red |