Can one bike fulfill all of a rider’s desires? Well, the Honda CB500F certainly comes close. It’s ideally sized, entirely modern and perfectly priced. Beneath the streetfighter styling lies our proven 500-class twin, delivering the kind of low and mid-range torque that makes everything from relaxed riding to canyon carving a blast. And for 2021, our Anti-Lock Braking System (ABS) comes as a standard feature, for controlled stops in less-than-ideal conditions. Also this year brings a new rich, Darkness Black Metallic paint scheme. Looking for a motorcycle with the right mix of features, performance, and style? Look no further than the CB500F.
Engine Type | Liquid-Cooled Parallel-Twin |
Bore And Stroke | 67.0mm x 66.8mm |
Induction | PGM-FI with 34mm throttle bodies |
Ignition | Computer-controlled digital transistorized with electronic advance |
Compression Ratio | 10.7:1 |
Valve Train | DOHC; four valves per cylinder |
Displacement | 471cc |
Final Drive | #520 chain (15T/41T) |
Fuel Delivery | PGM-FI electronic fuel injection with 34 mm throttle bodies |
Transmission | Six-speed |
Front Suspension | 41 mm Showa SFF-BP (Separate Function- Big Piston front Fork); 108 mm (4.3 in.) travel |
Rear Suspension | Pro-Link® single shock with spring preload; 119 mm ( 4.7 in.) travel |
Front Brake | Twin-piston caliper with single 320mm disc, ABS |
Rear Brake | Single-caliper 240mm disc, ABS |
Front Tire | 120/70-17 |
Rear Tire | 160/60-17 |
Rake | 25.5 degrees |
Trail | 102mm (4.0 inches) |
Wheelbase | 1,410 mm (55.5 in.) |
Seat Height | 785 mm (30.9 in) |
Curb Weight | 188 kg (414 lb.) |
Fuel Capacity | 17.1 litres |
Warranty | Transferable, unlimited-mileage, limited warranty |
Mat Axis Gray Metallic |