Honda’s new 2021 Rebel 1100 is going to change the way you think about cruisers. Sure, it has the low seat height, twin-cylinder engine and relaxed riding position that make cruiser-class machines so timelessly popular. But it also has something most cruisers lack: genuine arm-straightening performance, and a chassis and suspension that let you dial up the pace when the road gets twisty. Plus, since the Rebel 1100 out performs just about any cruiser, we didn’t fall into the trap of just making it look like grandpa’s sled either. Forget the chrome-and-fringe bling: this Rebel is a whole new take on how a cruiser should look. Every one comes equipped with our anti-lock brake system and cruise control. And every one rips with our Unicam® engine. You can choose between our revolutionary automatic DCT transmission or a conventional six-speed manual. Ride it on the weekends. Ride it at night. On the boulevard or in the canyons. Dress it up or dress it down with our extensive line of Honda accessories. The new Rebel 1100 can do it all—and you’ll have a blast doing it.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Engine Type | 1084cc liquid-cooled Unicam® four-stroke 22.5° parallel-twin |
Bore And Stroke | 92mm x 81.5mm |
Induction | PGM-FI electronic fuel injection (Throttle By Wire) |
Ignition | Full transistorized ignition |
Compression Ratio | 10.1:1 |
Valve Train | SOHC; 4 valves per cylinder |
Displacement | 1084 cc |
Final Drive | #525 O-ring-sealed chain; 16T/42T |
Fuel Delivery | PGM-FI electronic fuel injection with 46 mm throttle bodies |
Transmission | Standard model: Six-speed manual |
Front Suspension | 43mm fork; 4.8 inches of travel |
Rear Suspension | Dual Showa shocks with 12.5mm shafts, adjustable preload, and piggyback pressurized reservoirs; 3.7 inches of travel |
Front Brake | Single radial-mounted four-piston caliper with full-floating 330mm disc; ABS |
Rear Brake | Single-caliper 256mm disc; ABS |
Front Tire | 130/70-18 |
Rear Tire | 180/65-16 |
Rake | 28° 0' |
Trail | 4.3 inches |
Wheelbase | 59.8 inches |
Seat Height | 27.5 inches |
Curb Weight | 487 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
Fuel Capacity | 3.6 gallons including 1.1-gallon reserve |
Miles Per Gallon | TBD MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Gunmetal Black Metallic |