Scooters are such a perfect solution for so many of our transportation needs. You can park them just about anywhere. Zip through congestion. They’re affordable, and get great gas mileage. And when you’re on a Honda PCX, you get all of that combined with Honda engineering and quality. And here’s the best news of all: For 2021, the PCX is even better, because at Honda we take our scooters as seriously as everything else we build. That’s why we gave the PCX a new, larger engine, a new frame structure, and wrapped it all up in some tasty new styling too. And now the engine features a four-valve design too, making it cleaner and more economical. Around town or just cruising on a weekend, the new 2021 PCX isn’t just another scooter—it’s a premium Honda experience.
Engine type | 156.9cc liquid-cooled 80º single-cylinder four-stroke |
Transmission | Automatic V-Matic belt drive |
Bore and stroke | 60mm x 55.5mm |
Induction | PGM-FI; 28mm throttle body |
Ignition | Full transistorized ignition |
Compression ratio | 12.0:1 |
Valve train | SOHC; four valves |
Front suspension | 31mm telescopic fork; 3.94 inches of travel |
Rear suspension | Twin shocks; 3.72 inches of travel |
Front brake | Hydraulic w/ single 220mm disc and CBS |
Rear brake | Mechanical w/ single 130mm drum and CBS |
Front tire | 110/70-14 |
Rear tire | 130/70-13 |
Rake (caster angle) | 26° 30' |
Trail | 3.1 inches |
Seat height | 30.1 inches |
Wheelbase | 51.7 inches |
Curb weight | 288 pounds (Includes all standard equipment, required fluids and a full tank of fuel--ready to ride) |
Fuel capacity | 2.1 gallons |
Miles per gallon | TBD MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Pearl White |