For those of us who can never find enough hours in the day, here’s your chance to get some back. The Honda Metropolitan is a time-saver with timeless style and all the modern innovations. It starts with one of Honda’s famously reliable four-stroke engines, a no-shift automatic transmission, and remarkable fuel efficiency. There’s also an electric starter, underseat storage and way more. Take a ride and you’ll see how the Metropolitan can add some time, gas money, and fun, back into your day.
Transmission | Automatic V-Matic belt drive |
Induction | PGM-FI with automatic enrichment |
Ignition | Full Transistorized Ignition |
Front suspension | Telescopic; 2.7 inches of travel |
Rear suspension | Single shock; 2.3 inches of travel |
Front brake | Drum |
Rear brake | Drum |
Front tire | 80/100-10 |
Rear tire | 80/100-10 |
Seat height | 28.3 inches |
Wheelbase | 46.5 inches |
Curb weight | 179 lbs (Includes all standard equipment, required fluids and full tank of fuel—ready to ride) |
Fuel capacity | 1.2 gallons |
Miles per gallon | TBD MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
One year included | Transferable, limited warranty |
Optional extended | Extended coverage available with a HondaCare Protection Plan® |
Coastal Blue |
Pearl Soft Beige |