The Honda Talon family of side by sides have shown the world just how good a sporting side-by-side can be . . . if you build them the Honda way. And with the addition of our FOX Live Valve-equipped models, they’re even better. Here’s what you need to know: Every Talon in our lineup—the newest four-seaters and our two-seat Talon 1000X and the Talon 1000R models—all share the same industry-exclusive Automatic DCT Transmission, i-4WD technology, complemented by our powerful, high-output engine. And they all offer the combination of performance and rider comfort you expect from a Honda. The differences between our two-seat models? The Talon 1000X is a little narrower and a little shorter (64 inches wide and an 87.6-inch wheelbase). It also uses a three-link rear suspension, which makes it a natural for owners who prioritize maneuverability and quick handling. New for 2021, the Talon 1000X is available with FOX Live Valve suspension for the best off-road handling you’ve ever experienced, and it’s offered in Pearl White/Metallic Blue. Plus, you can still get a Talon 1000X with FOX Q3S manually adjustable shocks, now in Metallic Orange/Metallic Gray. With a Honda Talon, life is better, side by side.
Engine Type | 999cc liquid-cooled Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Bore And Stroke | 92mm x 75.1mm |
Compression Ratio | 10:1 |
Induction | Fuel Injection (PGM-FI), 46mm throttle body |
Ignition | Full-transistorized with electronic advance |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Driveline | Direct front and rear driveshafts |
Front Suspension | Independent double-wishbone; 14.4 inches of travel |
Rear Suspension | 3 link trailing arm; 15.0 inches of travel |
Front Brake | Dual 250mm hydraulic discs |
Rear Brake | Dual 250mm hydraulic discs |
Front Tires | 28 x 9-15 |
Rear Tires | 28 x 11-15 |
Length | 123.9 inches |
Width | 64.0 inches |
Height | 75.3 inches |
Wheelbase | 87.6 inches |
Bed Capacity | 299 pounds |
Seat Height | 27.9 inches |
Ground Clearance | 12.7 inches |
Turning Radius | 17.7 feet |
Curb Weight | 1521 pounds for 49 states - Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity | 7.3 gallons, including 1.1-gallon reserve |
Safety | Recommended for drivers 16 years of age and older. |
Model ID | SXS10S2XD |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Pearl White/Metallic Blue |