One of the best parts of any side-by-side is sharing the fun with friends and family. And that’s where Honda’s Talon 1000X-4 models really shine. With four seats, there’s room for the whole crew. But here’s the biggest difference—these four-seat side-by-sides are done the Honda way, so those extra passengers get stadium seating and plush accommodations. Plus, there are two models: The Talon 1000X-4 features FOX Podium shocks with QS3 manual adjustors, while the Talon 1000X-4 FOX Live Valve comes with a radical, self-adjusting suspension. Plus, Talon 1000X-4 FOX Live Valve owners get some tasty extra features, like Honda’s launch mode.
Engine Type | 999cc liquid-cooled Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Bore And Stroke | 92mm x 75.1mm |
Compression Ratio | 10:1 |
Induction | Fuel Injection (PGM-FI), 46mm throttle body |
Ignition | Full-transistorized with electronic advance |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Driveline | Direct front and rear driveshafts |
Front Suspension | Independent double-wishbone; 14.4 inches of travel |
Rear Suspension | 3-link trailing arm; 15.0 inches of travel |
Front Brake | Dual 250mm hydraulic discs |
Rear Brake | Dual 250mm hydraulic discs |
Front Tires | 28 x 9-15 |
Rear Tires | 28 x 11-15 |
Length | 152.6 inches |
Width | 64.0 inches |
Height | 78.1 inches |
Wheelbase | 116.4 inches |
Bed Capacity | 299 pounds |
Seat Height | 27.8 inches |
Ground Clearance | 12.6 inches |
Turning Radius | 21.3 feet |
Curb Weight | 1753 pounds for 49 states- Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity | 7.7 gallons, including 0.9-gallon reserve |
Safety | Recommended for drivers 16 years of age and older. |
Model ID | SXS10S4D |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Pearl White/Pearl Red |