POWERFUL 999cc TWIN-CYLINDER ENGINE
The Talon’s 999cc liquid-cooled inline twin
delivers the kind of powerful torque and quickrevving horsepower you’d expect from
a flagship sport model, but is equally responsive
in lower revs and in the critical midrange too.
Set longitudinally in the chassis, it delivers
the kind of refinement no other side-by-side
can match.
AUTOMATIC SIX-SPEED DCT TRANSMISSION
The convenience of an automatic with the
strength, control, and efficiency of a manual,
Honda’s Dual-Clutch Transmission (DCT) lets
you drive the way you want. Choose between
manual mode or fully automatic. In addition,
you also get genuine compression braking
and a more efficient power delivery than a
belt-driven CVT.
FOX LIVE VALVE SUSPENSION
The Talon 1000X-4 FOX Live Valve features FOX
Live Valve suspension with 2.5-inch shocks on
all four wheels. The system adjusts damping on
each shock independently, automatically, and up
to 200 times a second for superior ride quality
and less pitch and roll over all terrain.
CUSTOMIZED THE WAY YOU LIKE
This year we’re offering a Special Edition
version. It’s fully outfitted from the factory
with a warn 3,500 lb. winch, front bumper,
full poly vented windscreen, 40” LED light bar,
accessory switch plate hard roofs and lower
door panels, special Camo graphics, and more,
all pre-installed.Instant gratification, and a solid
deal, too.
Engine Type | 999cc liquid-cooled Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Bore And Stroke | 92mm x 75.1mm |
Compression Ratio | 10:1 |
Induction | Fuel Injection (PGM-FI), 46mm throttle body |
Ignition | Full-transistorized with electronic advance |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Driveline | Direct front and rear driveshafts |
Front Suspension | Independent double-wishbone; 14.6 inches of travel |
Rear Suspension | 3-link trailing arm; 15.0 inches of travel |
Front Brake | Dual 250mm hydraulic discs |
Rear Brake | Dual 250mm hydraulic discs |
Front Tires | 28 x 9-15 |
Rear Tires | 28 x 11-15 |
Length | 154.3 inches |
Width | 64.0 inches |
Height | 78.5 inches |
Wheelbase | 116.4 inches |
Bed Capacity | 299 pounds |
Seat Height | 28.0 inches |
Ground Clearance | 12.8 inches |
Turning Radius | 21.3 feet |
Curb Weight | 1831 pounds for 49 states - Includes all standard equipment, required fluids and full tank of fuel |
Curb Weight | 1833 pounds for CA models - Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity | 7.7 gallons, including 0.9-gallon reserve |
Safety | Recommended for drivers 16 years of age and older. |
Model ID | SXS10S4 |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Viper Urban Camo |