There are a lot of ways to judge a side-by-side: Bang for the buck. Power to weight. Overall build quality. And real-world usefulness. Honda’s Pioneer 700-4 side-by-sides just get it all so right on so many levels. They put versatility and capability at the top of their can-do list, and back it up with Honda engineering. And with Honda’s exclusive QuickFlip® seating, a Pioneer 700-4 can carry up to four people, total. When you’re not using the QuickFlip seats they fold flat, so you get maximum utility when it comes to hauling.
While you’re at it, check out our Pioneer 700 two-seat models as well—same great platform, but a little lighter and a little lower cost. Either way, you’ll have a hard-working utility vehicle that’s one of our best ever.
Engine Type | 675cc liquid-cooled OHV single-cylinder four-stroke |
Bore And Stroke | 102.0mm x 82.6mm |
Compression Ratio | 9.2:1 |
Induction | Fuel Injection (PGM-FI), 40mm throttle body |
Ignition | Full-transistorized with electronic advance |
Transmission | Automotive-style automatic transmission with hydraulic torque converter, three forward gears and Reverse. Three drive modes include 2WD, 4WD and 4WD with Differential lock. AT/MT modes with paddle shifting on the deluxe models. |
Driveline | Direct front and rear driveshafts |
Front Suspension | Independent double-wishbone; 7.9 inches of travel |
Rear Suspension | Independent double-wishbone; 9.1 inches of travel |
Front Brake | Dual 200mm hydraulic discs |
Rear Brake | 170mm hydraulic disc |
Front Tires | 25 x 8-12 |
Rear Tires | 25 x 10-12 |
Length | 114.8 inches |
Width | 59.7 inches |
Height | 78.5 inches |
Wheelbase | 76.8 inches |
Bed Capacity | 1000 pounds |
Ground Clearance | 10.7 inches |
Turning Radius | 14.8 feet |
Curb Weight | 1411 pounds - Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity | 7.9 gallons, including 1.2-gallon reserve |
Towing Capacity | 1500 pounds |
Safety | Recommended for Drivers 16 years of age and older. |
Model ID | SXS700M4 |
Red |
Olive |