Engine Type | 999cc liquid-cooled twin-cylinder UnicamĀ® four-stroke |
Bore And Stroke | 92.0mm x 75.15mm |
Compression Ratio | 10:1 |
Induction | Fuel Injection (PGM-FI), 44mm throttle body |
Ignition | Full-transistorized with electronic advance |
Transmission |
Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
Driveline | Direct front and rear driveshafts |
Front Suspension | Independent double-wishbone; 10.6 inches of travel |
Rear Suspension | Independent double-wishbone; 10 inches of travel |
Front Brake | Dual 210mm hydraulic discs |
Rear Brake | Dual 210mm hydraulic discs |
Front Tires | 27 x 9-12 |
Rear Tires | 27 x 11-12 |
Length | 116.8 inches |
Width | 63.0 inches |
Height | 76.0 inches |
Wheelbase | 80.2 inches |
Bed Capacity | 600 pounds for CA model |
Ground Clearance | 12.7 inches |
Turning Radius | 13.8 feet |
Curb Weight | 1538 pounds - Includes all standard equipment, required fluids and full tank of fuel. |
Curb Weight | 1538 pounds - Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity | 7.9 gallons, including 1.7-gallon reserve |
Safety | Recommended for drivers 16 years of age and older. |
Safety | Recommended for drivers 16 years of age and older. |
Available Colors | Red, Olive |
Model ID | SXS10M3P |
Duration | One Year |
Description | Transferable limited warranty; extended coverage available with a Honda Protection Plan |
Red |
Olive |