Cooling | Air & Oil |
Cylinders Displacement | 180cc |
Drive System Type | 2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT F/N/R; Chain |
Bed Box Dimensions (L x W x H) | 16.5” x 19” x 4” (41.9 x 48.3 x 10.1 cm) |
Estimated Dry Weight | 735 lb (334 kg) |
Front/Rear Rack or Box Capacity | 50 lb (22.7 kg) |
Fuel Capacity | 2.5 gal (9.5 L) |
Ground Clearance | 10 in (25.4 cm) |
Overall Vehicle Size (L x W x H) | 89 x 48 x 59 in. (225.6 x 121.9 x 151.2 cm) |
Payload Capacity | 375 lbs. (170 kg) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Hand-Actuated |
Front Tires | 24 x 8 - 12 CST |
Rear Tires | 24 x 10 - 12 CST |
Wheels | Stamped Steel |
Front Suspension | Dual A-Arm with 7 in. (17.8 cm) Travel |
Rear Suspension | Independent Rear Suspension with 7 in. Travel |
Instrumentation | Digital Display with Gear Indicator, Odometer, Trip Meter, Voltage, Engine Temperature, Engine Hour Interval, Ground Speed, Engine RPM, Youth Ride Command (Speed Limiting, Geofencing, Helmet Aware) |
Lighting | LED Running Lights, Single Rear Breakelight/Taillight |
White Lightning/Indy Red |