Cooling | Liquid |
Cylinders Displacement | 925cc |
Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 181 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Box Capacity | 300 lb (136.1 kg) |
Estimated Dry Weight | 2,015 lbs (914 Kg) |
Fuel Capacity | 13 gal (49.2 L) |
Ground Clearance | 14.5 in (36.8 cm) |
Overall Vehicle Size (L x W x H) | 155 x 64 x 73.6 in (393.7 x 162.6 x 186.9 cm) |
Payload Capacity | 900 lb (408 kg) |
Wheelbase | 125 in (317.5 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore XL Front and Dual-Bore Rear Calipers |
Parking Brake | Park In-Transmission |
Front Tires | 30 x 10-14 MAXXIS Carnivore (8-Ply); Wheel Size 14x6 |
Rear Tires | 30 x 10-14 MAXXIS Carnivore (8-Ply); Wheel Size 14x7 |
Wheels | Cast Aluminum |
Front Shocks | 2 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel*, 17 in (43.2 cm) Wheel Travel |
Rear Shocks | 2.5 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Rear Suspension | Trailing Arm & High-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) Usable Travel*, 20 in (50.8 cm) Wheel Travel |
Cargo System | Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
Doors | Front & Rear Full Doors |
Hitch Type | Not Equipped |
Instrumentation | Dual-sweep Analog Dials w/ 4 in LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, Front and Rear DC Outlet |
Lighting | Signature White LED, Low/High & Red LED Tail / Brake Lights |
Seat Type | Front Bolstered Bucket Seats with 4-way adjustability (including 6 in front to back toolless seat sliders with tilt adjustability), Rear Stadium Style Seating with Height Adjustable Seat Belts |
Electronic Power Steering | High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel |
Matte Orange Rust |