Cooling | Liquid |
Cylinders Displacement | 925cc |
Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 168 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Box Capacity | 300 lb (136.1 kg) |
Estimated Dry Weight | 1,987 lb (901 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 16 in (40.6 cm) |
Overall Vehicle Size (L x W x H) | 149 x 72 x 76 in (378.5 x 182.8 x 193 cm) |
Payload Capacity | 900 lb (408 kg) |
Wheelbase | 117 in (297.2 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers |
Parking Brake | Park In-Transmission |
Front Tires | 32 x 10-15; ITP COYOTE (8-Ply Rated) |
Rear Tires | 32 x 10-15; ITP COYOTE (8-Ply Rated) |
Wheels | Cast Aluminum |
Front Shocks | FOX 2.5 Podium Internal Bypass Shocks with Live Valve (Electronically Controlled Damping) |
Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 25 in (63.5 cm) Usable Travel*, 19 in (48.2 cm) of Wheel Travel |
Rear Shocks | FOX 3.0 Podium Internal Bypass Shocks with Live Valve (Electronically Controlled Damping) |
Rear Suspension | Trailing Arm & High-Clearance Radius Rods with Stabilizer Bar and 25 in (63.5 cm) Usable Travel*, 21 in (53.3 cm) of Wheel Travel |
Electronic Suspension Control System | DYNAMIX 1.0 Active Suspension System |
Cargo System | Lock & Ride |
Doors | Bowed Full Doors |
Hitch Type | Not Equipped |
Instrumentation | RIDE COMMAND® 7” Glove-Touch Display: DYNAMIX Visualizer, Digital Instrumentation, Built-In GPS, (cell-based or GPS based) Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Lighting | Front Blacked Out White LED Low/High w/ Accent Lights & Rear Red LED Tail / Brake / Accent Lights |
Seat Type | Bolstered Bucket Seats with Seat Slider and SubZero 4-point harness |
Electronic Power Steering | Xtreme Performance with Quick Turn Rack and Integrated Steering Angle Sensor |
Onyx Black |