Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | High Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 110 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Box Capacity | 300 lb (136.1 kg) |
Estimated Dry Weight | 1,681 lbs (762 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 14 in (35.6 cm) |
Overall Vehicle Size (L x W x H) | 146 x 64 x 73.75 in (370.8 x 162.6 x 187.3 cm) |
Payload Capacity | 900 lb (408 kg) |
Wheelbase | 117 in (297.2 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Front Tires | 29 x 9-14; Radial Tire |
Rear Tires | 29 x 11-14; Radial Tire |
Wheels | Cast Aluminum |
Front Shocks | 2 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Front Suspension | Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel*, 16 in (40.6 cm) of Wheel Travel |
Rear Shocks | 2.5 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel*, 18 in (45.7 cm) of Wheel Travel |
Electronic Suspension Control System | Not Equipped |
Cargo System | Lock & Ride |
Doors | Bowed 1/4 Doors |
Hitch Type | Not Equipped |
Instrumentation | RIDE COMMAND® 7” Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp |
Seat Type | Bolstered Bucket Seats with Driver Seat Slider and Height Adjustable Seat Belts |
Electronic Power Steering | Standard with Quick Turn Rack |
Indy Red |
Black Pearl |