Cooling | Liquid |
Cylinders Displacement | 875cc |
Drive System Type | True On-Demand AWD/2WD |
Engine Braking System (EBS) | Yes |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 75 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
Box Capacity | 300 lb (136 kg) |
Estimated Dry Weight | 1238 lb (561.5 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 11 in (27.9 cm) |
Overall Vehicle Size (L x W x H) | 110.9 x 50 x 67.9" (282 x 127 x 172 cm) |
Payload Capacity | 740 lb (336 kg) |
Wheelbase | 79 in (200.7 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Front Tires | 26 X 8 X 12; PXT |
Rear Tires | 26 X 9 X 12; PXT |
Wheels | Stamped Steel |
Front Shocks | ZF Sachs |
Front Suspension | Dual A-Arm with Stabilizer Bar and 10" (25.4 cm) Wheel Travel |
Rear Shocks | ZF Twin Tube |
Rear Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |
Cargo System | Lock & Ride |
Doors | Full Door |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet + 12V Power Plug |
Lighting | Halogen 55W low/ 60W high & Red LED Tail/Brake Lights |
Seat Type | Bolstered Bucket Seats with Driver and Passenger Seat Slider (Tool Required for Adjustment) |
Electronic Power Steering | No |
White Lightning |