Cooling | Liquid |
Cylinders Displacement | 567cc |
Drive System Type | True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 45 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 20 x 40 x 9 in (51 x 102 x 23 cm) |
Box Capacity | 300 lb (136 kg) |
Estimated Dry Weight | 996 lb (452 kg) |
Front/Rear Rack or Box Capacity | 300 lb (136 kg) |
Fuel Capacity | 7.25 gal (27.4 L) |
Ground Clearance | 10.5 in (26.7 cm)* |
Overall Vehicle Size (L x W x H) | 107.5 x 50 x 69 in (273 x 127 x 175.2 cm) |
Payload Capacity | 740 lb (336 kg) |
Wheelbase | 77 in (196 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission |
Front Tires | 25 x 8-12 |
Rear Tires | 25 x 10-12 |
Wheels | Stamped Steel |
Front Shocks | ZF Twin Tube |
Front Suspension | Dual A-Arm with Stabilizer Bar and 9 in (22.9 cm) Wheel Travel |
Rear Shocks | ZF Twin Tube |
Rear Suspension | Dual A-Arm with Stabilizer Bar and 9.5 in (24 cm) Wheel Travel |
Cargo System | Lock & Ride |
Doors | Side Nets |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | Single Analog Dial with 2” LCD Rider Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seatbelt Reminder Light, Gear Indicator, DC Outlet |
Lighting | Halogen 50W |
Seat Type | Base Seats |
Electronic Power Steering | Not Equipped |
White Lightning |