Cooling | Liquid |
Cylinders Displacement | 925cc |
Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 181 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Box Capacity | 300 lb (136.1 kg) |
Estimated Dry Weight | 1,795 lb (814 kg) |
Fuel Capacity | 12 gal (45.4 L) |
Ground Clearance | 14.5 in (36.8 cm) |
Overall Vehicle Size (L x W x H) | 126 x 64 x 71.7 in (320 x 162.6 x 182.1 cm) |
Payload Capacity | 740 lb (336 kg) |
Wheelbase | 96 in ( 244 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers |
Parking Brake | Park In-Transmission |
Front Tires | 30 x 10-14 MAXXIS Carnivore (8-Ply); Wheel Size 14x6 |
Rear Tires | 30 x 10-14 MAXXIS Carnivore (8-Ply); Wheel Size 14x7 |
Wheels | Cast Aluminum |
Front Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel*, 17 in (43.2 cm) Wheel Travel |
Rear Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Rear Suspension | Trailing Arm & High-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) Usable Travel*, 20 in (50.8 cm) Wheel Travel |
Cargo System | Lock & Ride |
Doors | Vented 1/2 Doors |
Hitch Type | Not Equipped |
Instrumentation | RIDE COMMAND® 7” Glove-Touch Display: DYNAMIX 2.0 Visualizer, Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets, Rockford Fosgate Premium Audio (Including 2 Tweeters, 2 Front Speakers, and External 400W Amp) Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Lighting | Signature White LED, Low/High & Red LED Tail / Brake Lights; Front, Rear, and Interior Accent Lighting |
Seat Type | Bolstered Bucket Seats with 4-way adjustability (including 6" front to back toolless seat slider with tilt adjustability) and Retractable Click-6 Harnesses |
Electronic Power Steering | High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
Army Green |
Super Graphite |