Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 110 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 20.5 x 23 x 4 /1 in (Front/Rear) (52 x 58 x 10.4 / 3 cm (Front/Rear) |
Box Capacity | 50 lb (22.6 kg) |
Estimated Dry Weight | 1,383 lbs (627 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 13 in (33 cm) |
Overall Vehicle Size (L x W x H) | 112" x 64" x 73.75" (284.5 x 162.6 x 187.3 cm) |
Payload Capacity | 300 lb (136.1kg) |
Wheelbase | 83 in (211 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Front Tires | 29 x 9-14; Radial Tire |
Rear Tires | 29 x 11-14; Radial Tire |
Wheels | Cast Aluminum |
Front Shocks | 2 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Front Suspension | Dual A-Arm with Stabilizer Bar and 21 in (53.4 cm) Usable Travel*, 16" (40.6 cm) of Wheel Travel |
Rear Shocks | 2.5 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Rear Suspension | Trailing Arm with Stabilizer Bar and 21 in (53.4 cm) Usable Travel*, 18" (45.7 cm) of Wheel Travel |
Doors | LH-Door |
Hitch Type | Not Equipped |
Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Lighting | Signature Blacked Out White LED Low/High & Red LED Tail / Brake Lights |
Seat Type | Bolstered Bucket Seat with Seat Slider and Rear Height Adjustable Seat Belt |
Electronic Power Steering | Standard with Quick Turn Rack |
Stealth Black |